 
                        | Sr. No. | Item | Size - Grade | Price in AED/pc | 
|---|---|---|---|
| 1 | Boys Short Sleeve Stripe Shirt | FS1 – Y3 | 85/95 | 
| 2 | Boys Melange Grey Shorts with Stretch | FS1 – Y3 | 95/115 | 
| 3 | Girls Short Sleeve Stripe Dress | FS1 – Y3 | 105 | 
| 4 | V – Neck Sweater | FS1 – Y3 | 105 | 
| 5 | Legionnaire / Base Ball Caps | FS1 - Y3 | 45/50 | 
| 6 | PE T-Shirt Cool Comfort | All Grades | 105/135 | 
| 7 | PE Shorts Way Stretch | All Grades | 105/115 | 
| 8 | Ortholite Black Shoes Boys / Girls | Optional | 225 | 
| 9 | PE Bag | Optional | 45 | 
| 10 | Swimming Bag | Optional | 35 | 
| 11 | Book Bag | Optional | 75 | 
| 12 | Backpack | Optional | 115 | 
| 13 | Sports Bag | Optional | 375 | 
| Sr. No. | Item | Size - Grade | Price in AED/pc | 
|---|---|---|---|
| 1 | Boys / Girls Short Sleeve Shirt | YR 4 – 6 | 85/95 | 
| 2 | Boys Grey Melange Trousers with Stretch | YR 4 – 6 | 105/125 | 
| 3 | Girls Grey Melange Skirt with Stretch | YR 4 – 6 | 125 | 
| 4 | School Tie | YR 4 – 6 | 55 | 
| 5 | V – Neck Sweater | YR 4 – 6 | 105 | 
| 6 | Baseball Caps | YR 4 – 6 | 50 | 
| 7 | PE T-Shirt Cool Comfort | All Grades | 105/135 | 
| 8 | PE Shorts Way Stretch | All Grades | 105/135 | 
| 9 | School Socks (Pack of 2) | Optional | 25 | 
| 10 | Ortholite Black Shoes Boys / Girls | Optional | 225 | 
| 11 | PE Bag | Optional | 45 | 
| 12 | Swimming Bag | Optional | 35 | 
| 13 | Book Bag | Optional | 75 | 
| 14 | Backpack | Optional | 115 | 
| 15 | Sports Bag | Optional | 145 | 
| Sr. No. | Item | Size - Grade | Price in AED/pc | 
|---|---|---|---|
| 1 | Boys / Girls Short Sleeve Shirt | YR 7 - 11 | 85/95 | 
| 2 | Boys Grey Melange Trousers with Stretch | YR 7 - 11 | 105/125 | 
| 3 | Girls Grey Melange Trousers / Skirt with Stretch | YR 7 - 11 | 125 | 
| 4 | School Tie | YR 7 - 11 | 55 | 
| 5 | School Blazer | YR 7 - 11 | 105 | 
| 6 | V – Neck Sweater | YR 7 - 11 | 50 | 
| 7 | PE T-Shirt Cool Comfort | All Grades | 105/135 | 
| 8 | PE Shorts Way Stretch | All Grades | 105/135 | 
| 9 | Baseball Caps | Optional | 50 | 
| 10 | School Socks (Pack of 2) | Optional | 50 | 
| 11 | Ortholite Black Shoes Boys / Girls | Optional | 25 | 
| 12 | PE Bag | Optional | 45 | 
| 13 | Swimming Bag | Optional | 35 | 
| 14 | Book Bag | Optional | 75 | 
| 15 | Backpack | Optional | 115 | 
| 16 | Sports Bag | Optional | 145 | 
| Sr. No. | Item | Size - Grade | Price in AED/pc | 
|---|---|---|---|
| 1 | Boys Short Sleeve Shirt | YR 12 - 13 | 70 | 
| 2 | Girls Short Sleeve Blouse | YR 12 - 13 | 70 | 
| 3 | Boy Slim Leg Trousers | YR 12 - 13 | 130 | 
| 4 | Girls Slim Leg Trousers | YR 12 - 13 | 130 | 
| 5 | Girls Ankle / A-line Skirt | YR 12 - 13 | 130 | 
| 6 | Cotton V - Neck Jumper | YR 12 - 13 | 150 | 
| 7 | Jammer | FS - YR 11 | 140 | 
| 8 | Swimsuit | FS - YR 11 | 160 | 
| 9 | Swim Cap | FS - YR 11 | 50 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                